Metrics
Our own traffic, in the open. These are first-party numbers — recorded by our own server, stored in-house, no third-party analytics, no cookies, no tracking across sites. Transparency applied to ourselves.
We don't have members yet, so this is pageviews — a directional read on activity, not real "users." What we record and how long we keep it is in the privacy policy. This page shows aggregates only; raw request logs are never published.
Last 30 days
19316 total pageviews recorded
| Date | Views | Unique IPs |
|---|---|---|
| 2026-10-20 | 162 | 48 |
| 2026-10-21 | 61 | 51 |
| 2026-10-22 | 92 | 53 |
| 2026-10-23 | 104 | 73 |
| 2026-10-24 | 167 | 53 |
| 2026-10-25 | 120 | 66 |
| 2026-10-26 | 64 | 58 |
| 2026-10-27 | 163 | 71 |
| 2026-10-28 | 122 | 65 |
| 2026-10-29 | 198 | 103 |
| 2026-10-30 | 97 | 74 |
| 2026-10-31 | 157 | 91 |
| 2026-11-01 | 168 | 69 |
| 2026-11-02 | 135 | 65 |
| 2026-11-03 | 163 | 58 |
| 2026-11-04 | 100 | 59 |
| 2026-11-05 | 126 | 59 |
| 2026-11-06 | 100 | 90 |
| 2026-11-07 | 75 | 61 |
| 2026-11-08 | 141 | 81 |
| 2026-11-09 | 134 | 55 |
| 2026-11-10 | 85 | 77 |
| 2026-11-11 | 103 | 51 |
| 2026-11-12 | 92 | 71 |
| 2026-11-13 | 154 | 85 |
| 2026-11-14 | 102 | 79 |
| 2026-11-15 | 81 | 67 |
| 2026-11-16 | 72 | 66 |
| 2026-11-17 | 164 | 83 |
| 2026-11-18 | 90 | 66 |
| 2026-11-19 | 115 | 35 |
By page
| Path | Views |
|---|---|
/platform | 9998 |
/ | 9311 |
// | 7 |
By site version
| Version | Views |
|---|---|
0.1.20260601-001 | 19316 |